New VOLKSWAGEN CADDY for export from Russia

Sales of new cars in Russia in the world. Delivery by sea, rail and road transport.

Modifications VOLKSWAGEN CADDY

Modification Engine Type of drive Transmission Price
Conceptline 1.6 MPI 110 hp MT5 Gasoline 1.6, 110 hp FF MT (5) 20730 USD
Trendline 1.6 MPI 110 hp MT5 Gasoline 1.6, 110 hp FF MT (5) 20839 USD
Family 1.6 MPI 110 hp MT5 Gasoline 1.6, 110 hp FF MT (5) 22712 USD
Trendline 1.6 TDI 75 hp MT5 Disel 1.6, 75 hp FF MT (5) 23076 USD
Conceptline 1.6 TDI 75 hp MT5 Disel 1.6, 75 hp FF MT (5) 23197 USD
Comfortline 1.6 MPI 110 hp MT5 Gasoline 1.6, 110 hp FF MT (5) 23799 USD
Trendline 1.6 TDI 102 hp MT5 Disel 1.6, 102 hp FF MT (5) 24513 USD
Conceptline 1.6 TDI 102 hp MT5 Disel 1.6, 102 hp FF MT (5) 24563 USD
Family 1.6 TDI 75 hp MT5 Disel 1.6, 75 hp FF MT (5) 24738 USD
Alltrack 1.6 MPI 110 hp MT5 Gasoline 1.6, 110 hp FF MT (5) 25925 USD
Family 1.6 TDI 102 hp MT5 Disel 1.6, 102 hp FF MT (5) 26175 USD
Highline 1.6 MPI 110 hp MT5 Gasoline 1.6, 110 hp FF MT (5) 26609 USD
Comfortline 1.6 TDI 102 hp MT5 Disel 1.6, 102 hp FF MT (5) 26967 USD
Trendline 1.6 TDI 102 hp AT7 (DSG) Disel 1.6, 102 hp FF Robot (7) 27186 USD
Conceptline 1.6 TDI 102 hp AT7 (DSG) Disel 1.6, 102 hp FF Robot (7) 27223 USD
Alltrack 1.6 TDI 75 hp MT5 Disel 1.6, 75 hp FF MT (5) 27984 USD
Family 1.6 TDI 102 hp AT7 (DSG) Disel 1.6, 102 hp FF Robot (7) 28847 USD
Trendline 2.0 TDI 140 hp MT6 Disel 2.0, 140 hp FF MT (6) 28920 USD
Alltrack 1.6 TDI 102 hp MT5 Disel 1.6, 102 hp FF MT (5) 29834 USD
Trendline 2.0 TDI 140 hp AT6 (DSG) Disel 2.0, 140 hp FF Robot (6) 30097 USD
Family 2.0 TDI 140 hp MT6 Disel 2.0, 140 hp FF MT (6) 30154 USD
Comfortline 1.6 TDI 102 hp AT7 (DSG) Disel 1.6, 102 hp FF Robot (7) 30230 USD
Highline 1.6 TDI 102 hp MT5 Disel 1.6, 102 hp FF MT (5) 30636 USD
Family 2.0 TDI 140 hp AT6 (DSG) Disel 2.0, 140 hp FF Robot (6) 31331 USD
Comfortline 2.0 TDI 140 hp MT6 Disel 2.0, 140 hp FF MT (6) 31528 USD
Alltrack 1.6 TDI 102 hp AT7 (DSG) Disel 1.6, 102 hp FF Robot (7) 32471 USD
Comfortline 2.0 TDI 140 hp AT6 (DSG) Disel 2.0, 140 hp FF Robot (6) 32694 USD
Highline 1.6 TDI 102 hp AT7 (DSG) Disel 1.6, 102 hp FF Robot (7) 33226 USD
Alltrack 2.0 TDI 140 hp MT6 Disel 2.0, 140 hp FF MT (6) 33241 USD
Highline 2.0 TDI 140 hp MT6 Disel 2.0, 140 hp FF MT (6) 33578 USD
Alltrack 2.0 TDI 140 hp AT6 (DSG) Disel 2.0, 140 hp FF Robot (6) 34667 USD
Highline 2.0 TDI 140 hp AT6 (DSG) Disel 2.0, 140 hp FF Robot (6) 34941 USD
Trendline 2.0 TDI 110 hp MT6 4MOTION Disel 2.0, 110 hp 4WD MT (6) 27631 USD
Conceptline 2.0 TDI 110 hp MT6 4MOTION Disel 2.0, 110 hp 4WD MT (6) 27668 USD
Family 2.0 TDI 110 hp MT6 4MOTION Disel 2.0, 110 hp 4WD MT (6) 29292 USD
Comfortline 2.0 TDI 110 hp MT6 4MOTION Disel 2.0, 110 hp 4WD MT (6) 30218 USD
Trendline 2.0 TDI 140 hp AT6 (DSG) 4MOTION Disel 2.0, 140 hp 4WD Robot (6) 31117 USD
Alltrack 2.0 TDI 110 hp MT6 4MOTION Disel 2.0, 110 hp 4WD MT (6) 31913 USD
Family 2.0 TDI 140 hp AT6 (DSG) 4MOTION Disel 2.0, 140 hp 4WD Robot (6) 32350 USD
Highline 2.0 TDI 110 hp MT6 4MOTION Disel 2.0, 110 hp 4WD MT (6) 32668 USD
Comfortline 2.0 TDI 140 hp AT6 (DSG) 4MOTION Disel 2.0, 140 hp 4WD Robot (6) 33904 USD
Alltrack 2.0 TDI 140 hp AT6 (DSG) 4MOTION Disel 2.0, 140 hp 4WD Robot (6) 35841 USD
Highline 2.0 TDI 140 hp AT6 (DSG) 4MOTION Disel 2.0, 140 hp 4WD Robot (6) 36541 USD

Photo VOLKSWAGEN CADDY

Ho to buy VOLKSWAGEN CADDY in Russia

Our company is engaged in export of new vehicles VOLKSWAGEN CADDY of Russia in the world. On our site you can familiarize with a complete set of VOLKSWAGEN CADDY prices officially presented in Rosiii, study the characteristics and the photo pickings. 

Get the price of the car in my country