Review OPEL ZAFIRA TOURER BUSINESS EDITION 14 6MT
The price of base modifications: On request
Ho to buy new cars in RussiaSpecifications OPEL ZAFIRA TOURER BUSINESS EDITION 14 6MT
| Engine | gasoline (1364 sm³) |
| Power | 140 hp |
| Transmission | manual (6 gears) |
| Drive unit | front |
| To disperse hundreds | 10.8 seconds |
| Max speed | 200 km/h |
| Fuel consumption (l / 100 km) city / highway / mixed | 8.8 / 5.5 / 6.7 |
Body OPEL ZAFIRA TOURER BUSINESS EDITION 14 6MT
| Ground clearance | 0 mm |
| Dimensions (Length Width Height) | 4657 1928 1687 |
| volume of luggage compartment | 152 liters |
| Fuel tank capacity | 58 liters |
| Vehicle weight | 1538 kg |
Security OPEL ZAFIRA TOURER BUSINESS EDITION 14 6MT
| Anti-lock braking system (ABS) | + |
| The stabilization system (ESP) | + |
| Number of airbags | 4 |
| Airbag | + |
| The front passenger airbag | + |
| The front side airbags | + |
| Rear side airbags | - |
| Pillows, curtains front | - |
| Pillows, curtains for the 2nd row seats | - |
| Pillow to protect the driver's knees | - |
| Cushion for protecting the knees of the passenger | - |
| staff parking sensors | + |
| Rear View Camera | + |
Comfort in the cabin OPEL ZAFIRA TOURER BUSINESS EDITION 14 6MT
| Air conditioning | + |
| Climate control | + |
| On-board computer | + |
| Light sensor | option |
| Rain sensor | option |
| Established audio system with CD | - |
| Established audio system with CD and MP3 support | + |
| The regular CD-changer | - |
| Power steering | + |
| central locking | + |
| Remote central locking | + |
| Power mirrors | option |
| Heated mirrors | option |
| Front power windows | + |
| The rear power windows | + |
| Heated seats | + |
| Adjustable steering column | + |
| seat height adjustment of the driver | + |
Equipment OPEL ZAFIRA TOURER BUSINESS EDITION 14 6MT
| Alloy wheels | + |
| Metallic color | option |
| Fog lights | + |
| Xenon / bi-xenon headlights | + |
| Folding rear seat (1/1) | - |
| Folding rear seats (1 / 3-2 / 3) | + |
| Tire pressure sensor | option |
| Passive cruise control | + |
| Adaptive cruise control | + |
| Adaptive headlights | + |
| Dead zones control system | option |
| automatic parking system | - |
| Leather interior | option |
| Power driver's seat or the front seat | - |
| Power front seats with memory settings | - |
| Heated steering | + |
| Massaging front seats | - |
| Massage the rear seats | - |
| seat Ventilation | - |
| Sunroof | + |
| Panoramic glass roof | + |
| Premium Sound System | - |
| Established navigation system | + |
| Power tailgate | - |
| Preparing for the phone (hands free / bluetooth) | option |
| Automatic parking brake | + |
| engine start button (key card) | - |
| Standalone preheater / heater | option |
| Creep speed (Splitter) | - |
| Locking center differential | - |
| Rear differential lock | - |
| Locking front differential | - |
| Adjustable clearance | - |
| Hill-start assist uphill | - |
| The help system during the descent | - |
Photo OPEL ZAFIRA TOURER BUSINESS EDITION 14 6MT




English
Русcкий