Review RAVON GENTRA ELEGANT AT
The price of base modifications: On request
Ho to buy new cars in RussiaSpecifications RAVON GENTRA ELEGANT AT
Engine | gasoline (1498 sm³) |
Power | 107 hp |
Transmission | automatic (6 gears) |
Drive unit | front |
To disperse hundreds | 11.9 seconds |
Max speed | 164 km/h |
Fuel consumption (l / 100 km) city / highway / mixed | 9.5 / 0 / 6.5 |
Body RAVON GENTRA ELEGANT AT
Ground clearance | 145 mm |
Dimensions (Length Width Height) | 4515 1725 1445 |
volume of luggage compartment | 405 liters |
Fuel tank capacity | 50 liters |
Vehicle weight | 1175 kg |
Security RAVON GENTRA ELEGANT AT
Anti-lock braking system (ABS) | + |
The stabilization system (ESP) | - |
Number of airbags | 2 |
Airbag | + |
The front passenger airbag | + |
The front side airbags | - |
Rear side airbags | - |
Pillows, curtains front | - |
Pillows, curtains for the 2nd row seats | - |
Pillow to protect the driver's knees | - |
Cushion for protecting the knees of the passenger | - |
staff parking sensors | - |
Rear View Camera | - |
Comfort in the cabin RAVON GENTRA ELEGANT AT
Air conditioning | + |
Climate control | - |
On-board computer | - |
Light sensor | - |
Rain sensor | - |
Established audio system with CD | - |
Established audio system with CD and MP3 support | + |
The regular CD-changer | - |
Power steering | + |
central locking | + |
Remote central locking | + |
Power mirrors | - |
Heated mirrors | - |
Front power windows | + |
The rear power windows | + |
Heated seats | + |
Adjustable steering column | + |
seat height adjustment of the driver | + |
Equipment RAVON GENTRA ELEGANT AT
Alloy wheels | - |
Metallic color | + |
Fog lights | + |
Xenon / bi-xenon headlights | - |
Folding rear seat (1/1) | - |
Folding rear seats (1 / 3-2 / 3) | + |
Tire pressure sensor | - |
Passive cruise control | - |
Adaptive cruise control | - |
Adaptive headlights | - |
Dead zones control system | - |
automatic parking system | - |
Leather interior | - |
Power driver's seat or the front seat | - |
Power front seats with memory settings | - |
Heated steering | - |
Massaging front seats | - |
Massage the rear seats | - |
seat Ventilation | - |
Sunroof | + |
Panoramic glass roof | - |
Premium Sound System | - |
Established navigation system | - |
Power tailgate | - |
Preparing for the phone (hands free / bluetooth) | - |
Automatic parking brake | - |
engine start button (key card) | - |
Standalone preheater / heater | - |
Creep speed (Splitter) | - |
Locking center differential | - |
Rear differential lock | - |
Locking front differential | - |
Adjustable clearance | - |
Hill-start assist uphill | - |
The help system during the descent | - |
Specifications RAVON GENTRA ELEGANT AT
Engine | gasoline (1485 sm³) |
Power | 107 hp |
Transmission | automatic (6 gears) |
Drive unit | front |
To disperse hundreds | 11.9 seconds |
Max speed | 180 km/h |
Fuel consumption (l / 100 km) city / highway / mixed | 9.5 / 6.5 / 8 |
Body RAVON GENTRA ELEGANT AT
Ground clearance | 160 mm |
Dimensions (Length Width Height) | 4515 1725 1445 |
volume of luggage compartment | 405 liters |
Fuel tank capacity | 60 liters |
Vehicle weight | 1300 kg |
Security RAVON GENTRA ELEGANT AT
Anti-lock braking system (ABS) | + |
The stabilization system (ESP) | - |
Number of airbags | 2 |
Airbag | + |
The front passenger airbag | + |
The front side airbags | - |
Rear side airbags | - |
Pillows, curtains front | - |
Pillows, curtains for the 2nd row seats | - |
Pillow to protect the driver's knees | - |
Cushion for protecting the knees of the passenger | - |
staff parking sensors | - |
Rear View Camera | - |
Comfort in the cabin RAVON GENTRA ELEGANT AT
Air conditioning | + |
Climate control | - |
On-board computer | - |
Light sensor | - |
Rain sensor | - |
Established audio system with CD | - |
Established audio system with CD and MP3 support | + |
The regular CD-changer | - |
Power steering | + |
central locking | + |
Remote central locking | - |
Power mirrors | + |
Heated mirrors | + |
Front power windows | + |
The rear power windows | + |
Heated seats | + |
Adjustable steering column | + |
seat height adjustment of the driver | + |
Equipment RAVON GENTRA ELEGANT AT
Alloy wheels | + |
Metallic color | - |
Fog lights | + |
Xenon / bi-xenon headlights | - |
Folding rear seat (1/1) | - |
Folding rear seats (1 / 3-2 / 3) | + |
Tire pressure sensor | - |
Passive cruise control | - |
Adaptive cruise control | - |
Adaptive headlights | - |
Dead zones control system | - |
automatic parking system | - |
Leather interior | - |
Power driver's seat or the front seat | - |
Power front seats with memory settings | - |
Heated steering | - |
Massaging front seats | - |
Massage the rear seats | - |
seat Ventilation | - |
Sunroof | - |
Panoramic glass roof | - |
Premium Sound System | - |
Established navigation system | - |
Power tailgate | - |
Preparing for the phone (hands free / bluetooth) | - |
Automatic parking brake | - |
engine start button (key card) | - |
Standalone preheater / heater | - |
Creep speed (Splitter) | - |
Locking center differential | - |
Rear differential lock | - |
Locking front differential | - |
Adjustable clearance | - |
Hill-start assist uphill | + |
The help system during the descent | - |
Photo RAVON GENTRA ELEGANT AT