Review RENAULT KAPTUR DRIVE 20 4X4 MT6
The price of base modifications: 16936 USD
Ho to buy new cars in RussiaSpecifications RENAULT KAPTUR DRIVE 20 4X4 MT6
Engine | gasoline (1998 sm³) |
Power | 143 hp |
Transmission | manual (6 gears) |
Drive unit | 4WD |
To disperse hundreds | 10.5 seconds |
Max speed | 185 km/h |
Fuel consumption (l / 100 km) city / highway / mixed | 10.1 / 6.7 / 8 |
Body RENAULT KAPTUR DRIVE 20 4X4 MT6
Ground clearance | 205 mm |
Dimensions (Length Width Height) | 4333 1813 1613 |
volume of luggage compartment | 387 liters |
Fuel tank capacity | 52 liters |
Vehicle weight | 1390 kg |
Security RENAULT KAPTUR DRIVE 20 4X4 MT6
Anti-lock braking system (ABS) | + |
The stabilization system (ESP) | + |
Number of airbags | 4 |
Airbag | + |
The front passenger airbag | + |
The front side airbags | + |
Rear side airbags | - |
Pillows, curtains front | - |
Pillows, curtains for the 2nd row seats | - |
Pillow to protect the driver's knees | - |
Cushion for protecting the knees of the passenger | - |
staff parking sensors | option |
Rear View Camera | option |
Comfort in the cabin RENAULT KAPTUR DRIVE 20 4X4 MT6
Air conditioning | + |
Climate control | option |
On-board computer | + |
Light sensor | option |
Rain sensor | option |
Established audio system with CD | - |
Established audio system with CD and MP3 support | + |
The regular CD-changer | - |
Power steering | + |
central locking | + |
Remote central locking | + |
Power mirrors | + |
Heated mirrors | + |
Front power windows | + |
The rear power windows | + |
Heated seats | + |
Adjustable steering column | + |
seat height adjustment of the driver | + |
Equipment RENAULT KAPTUR DRIVE 20 4X4 MT6
Alloy wheels | + |
Metallic color | option |
Fog lights | option |
Xenon / bi-xenon headlights | - |
Folding rear seat (1/1) | - |
Folding rear seats (1 / 3-2 / 3) | + |
Tire pressure sensor | - |
Passive cruise control | + |
Adaptive cruise control | - |
Adaptive headlights | - |
Dead zones control system | - |
automatic parking system | - |
Leather interior | - |
Power driver's seat or the front seat | - |
Power front seats with memory settings | - |
Heated steering | - |
Massaging front seats | - |
Massage the rear seats | - |
seat Ventilation | - |
Sunroof | - |
Panoramic glass roof | - |
Premium Sound System | - |
Established navigation system | option |
Power tailgate | - |
Preparing for the phone (hands free / bluetooth) | + |
Automatic parking brake | - |
engine start button (key card) | + |
Standalone preheater / heater | + |
Creep speed (Splitter) | - |
Locking center differential | - |
Rear differential lock | - |
Locking front differential | - |
Adjustable clearance | - |
Hill-start assist uphill | + |
The help system during the descent | - |
Photo RENAULT KAPTUR DRIVE 20 4X4 MT6