Review ROLLS ROYCE PHANTOM DROPHEAD COUPE V12
The price of base modifications: 922762 USD
Ho to buy new cars in RussiaSpecifications ROLLS ROYCE PHANTOM DROPHEAD COUPE V12
Engine | gasoline (6749 sm³) |
Power | 460 hp |
Transmission | automatic (8 gears) |
Drive unit | задний |
To disperse hundreds | 5.8 seconds |
Max speed | 240 km/h |
Fuel consumption (l / 100 km) city / highway / mixed | 22.8 / 10.2 / 14.8 |
Body ROLLS ROYCE PHANTOM DROPHEAD COUPE V12
Ground clearance | 135 mm |
Dimensions (Length Width Height) | 5612 1987 1566 |
volume of luggage compartment | 395 liters |
Fuel tank capacity | 100 liters |
Vehicle weight | 2495 kg |
Security ROLLS ROYCE PHANTOM DROPHEAD COUPE V12
Anti-lock braking system (ABS) | + |
The stabilization system (ESP) | + |
Number of airbags | 6 |
Airbag | + |
The front passenger airbag | + |
The front side airbags | + |
Rear side airbags | - |
Pillows, curtains front | + |
Pillows, curtains for the 2nd row seats | + |
Pillow to protect the driver's knees | - |
Cushion for protecting the knees of the passenger | - |
staff parking sensors | + |
Rear View Camera | option |
Comfort in the cabin ROLLS ROYCE PHANTOM DROPHEAD COUPE V12
Air conditioning | - |
Climate control | + |
On-board computer | + |
Light sensor | + |
Rain sensor | + |
Established audio system with CD | - |
Established audio system with CD and MP3 support | + |
The regular CD-changer | + |
Power steering | + |
central locking | + |
Remote central locking | + |
Power mirrors | + |
Heated mirrors | + |
Front power windows | + |
The rear power windows | + |
Heated seats | + |
Adjustable steering column | + |
seat height adjustment of the driver | + |
Equipment ROLLS ROYCE PHANTOM DROPHEAD COUPE V12
Alloy wheels | + |
Metallic color | + |
Fog lights | - |
Xenon / bi-xenon headlights | + |
Folding rear seat (1/1) | - |
Folding rear seats (1 / 3-2 / 3) | - |
Tire pressure sensor | + |
Passive cruise control | + |
Adaptive cruise control | + |
Adaptive headlights | + |
Dead zones control system | - |
automatic parking system | - |
Leather interior | + |
Power driver's seat or the front seat | + |
Power front seats with memory settings | + |
Heated steering | - |
Massaging front seats | + |
Massage the rear seats | + |
seat Ventilation | + |
Sunroof | - |
Panoramic glass roof | - |
Premium Sound System | + |
Established navigation system | + |
Power tailgate | + |
Preparing for the phone (hands free / bluetooth) | + |
Automatic parking brake | + |
engine start button (key card) | + |
Standalone preheater / heater | - |
Creep speed (Splitter) | - |
Locking center differential | - |
Rear differential lock | - |
Locking front differential | - |
Adjustable clearance | - |
Hill-start assist uphill | - |
The help system during the descent | - |
Photo ROLLS ROYCE PHANTOM DROPHEAD COUPE V12