Review SMART FORTWO CABRIO PROXY 09 AMT
The price of base modifications: 21712 USD
Ho to buy new cars in RussiaSpecifications SMART FORTWO CABRIO PROXY 09 AMT
| Engine | gasoline (898 sm³) |
| Power | 90 hp |
| Transmission | dual clutch (6 gears) |
| Drive unit | задний |
| To disperse hundreds | 11.7 seconds |
| Max speed | 155 km/h |
| Fuel consumption (l / 100 km) city / highway / mixed | 4.9 / 3.8 / 4.2 |
Body SMART FORTWO CABRIO PROXY 09 AMT
| Ground clearance | 0 mm |
| Dimensions (Length Width Height) | 2695 1663 1552 |
| volume of luggage compartment | 260 liters |
| Fuel tank capacity | 28 liters |
| Vehicle weight | 900 kg |
Security SMART FORTWO CABRIO PROXY 09 AMT
| Anti-lock braking system (ABS) | + |
| The stabilization system (ESP) | + |
| Number of airbags | 5 |
| Airbag | + |
| The front passenger airbag | + |
| The front side airbags | + |
| Rear side airbags | - |
| Pillows, curtains front | - |
| Pillows, curtains for the 2nd row seats | - |
| Pillow to protect the driver's knees | + |
| Cushion for protecting the knees of the passenger | - |
| staff parking sensors | option |
| Rear View Camera | option |
Comfort in the cabin SMART FORTWO CABRIO PROXY 09 AMT
| Air conditioning | - |
| Climate control | + |
| On-board computer | + |
| Light sensor | option |
| Rain sensor | option |
| Established audio system with CD | - |
| Established audio system with CD and MP3 support | - |
| The regular CD-changer | - |
| Power steering | + |
| central locking | + |
| Remote central locking | + |
| Power mirrors | option |
| Heated mirrors | option |
| Front power windows | + |
| The rear power windows | - |
| Heated seats | + |
| Adjustable steering column | option |
| seat height adjustment of the driver | option |
Equipment SMART FORTWO CABRIO PROXY 09 AMT
| Alloy wheels | + |
| Metallic color | option |
| Fog lights | option |
| Xenon / bi-xenon headlights | - |
| Folding rear seat (1/1) | - |
| Folding rear seats (1 / 3-2 / 3) | - |
| Tire pressure sensor | + |
| Passive cruise control | + |
| Adaptive cruise control | - |
| Adaptive headlights | - |
| Dead zones control system | - |
| automatic parking system | - |
| Leather interior | + |
| Power driver's seat or the front seat | - |
| Power front seats with memory settings | - |
| Heated steering | - |
| Massaging front seats | - |
| Massage the rear seats | - |
| seat Ventilation | - |
| Sunroof | - |
| Panoramic glass roof | - |
| Premium Sound System | - |
| Established navigation system | option |
| Power tailgate | - |
| Preparing for the phone (hands free / bluetooth) | option |
| Automatic parking brake | - |
| engine start button (key card) | - |
| Standalone preheater / heater | - |
| Creep speed (Splitter) | - |
| Locking center differential | - |
| Rear differential lock | - |
| Locking front differential | - |
| Adjustable clearance | - |
| Hill-start assist uphill | + |
| The help system during the descent | - |
Photo SMART FORTWO CABRIO PROXY 09 AMT




English
Русcкий