Review LAND ROVER RANGE ROVER EVOQUE COUPE 22 SD4 DYNAMIC
The price of base modifications: 53452 USD
Ho to buy new cars in RussiaSpecifications LAND ROVER RANGE ROVER EVOQUE COUPE 22 SD4 DYNAMIC
| Engine | дизельный (2179 sm³) |
| Power | 190 hp |
| Transmission | automatic (9 gears) |
| Drive unit | 4WD |
| To disperse hundreds | 10 seconds |
| Max speed | 200 km/h |
| Fuel consumption (l / 100 km) city / highway / mixed | 6.7 / 5.2 / 5.7 |
Body LAND ROVER RANGE ROVER EVOQUE COUPE 22 SD4 DYNAMIC
| Ground clearance | 212 mm |
| Dimensions (Length Width Height) | 4365 1965 1605 |
| volume of luggage compartment | 0 liters |
| Fuel tank capacity | 60 liters |
| Vehicle weight | 1670 kg |
Security LAND ROVER RANGE ROVER EVOQUE COUPE 22 SD4 DYNAMIC
| Anti-lock braking system (ABS) | + |
| The stabilization system (ESP) | + |
| Number of airbags | 7 |
| Airbag | + |
| The front passenger airbag | + |
| The front side airbags | + |
| Rear side airbags | - |
| Pillows, curtains front | + |
| Pillows, curtains for the 2nd row seats | + |
| Pillow to protect the driver's knees | + |
| Cushion for protecting the knees of the passenger | - |
| staff parking sensors | + |
| Rear View Camera | option |
Comfort in the cabin LAND ROVER RANGE ROVER EVOQUE COUPE 22 SD4 DYNAMIC
| Air conditioning | - |
| Climate control | + |
| On-board computer | + |
| Light sensor | + |
| Rain sensor | + |
| Established audio system with CD | - |
| Established audio system with CD and MP3 support | + |
| The regular CD-changer | - |
| Power steering | + |
| central locking | + |
| Remote central locking | + |
| Power mirrors | + |
| Heated mirrors | + |
| Front power windows | + |
| The rear power windows | - |
| Heated seats | + |
| Adjustable steering column | + |
| seat height adjustment of the driver | + |
Equipment LAND ROVER RANGE ROVER EVOQUE COUPE 22 SD4 DYNAMIC
| Alloy wheels | + |
| Metallic color | option |
| Fog lights | + |
| Xenon / bi-xenon headlights | + |
| Folding rear seat (1/1) | - |
| Folding rear seats (1 / 3-2 / 3) | + |
| Tire pressure sensor | option |
| Passive cruise control | + |
| Adaptive cruise control | - |
| Adaptive headlights | option |
| Dead zones control system | option |
| automatic parking system | - |
| Leather interior | + |
| Power driver's seat or the front seat | - |
| Power front seats with memory settings | + |
| Heated steering | + |
| Massaging front seats | - |
| Massage the rear seats | - |
| seat Ventilation | - |
| Sunroof | - |
| Panoramic glass roof | option |
| Premium Sound System | option |
| Established navigation system | option |
| Power tailgate | option |
| Preparing for the phone (hands free / bluetooth) | + |
| Automatic parking brake | + |
| engine start button (key card) | + |
| Standalone preheater / heater | + |
| Creep speed (Splitter) | - |
| Locking center differential | + |
| Rear differential lock | - |
| Locking front differential | - |
| Adjustable clearance | - |
| Hill-start assist uphill | + |
| The help system during the descent | + |
Photo LAND ROVER RANGE ROVER EVOQUE COUPE 22 SD4 DYNAMIC




English
Русcкий